Most book writing firms will not put a number on anything until you are on a call. Content Factory publishes the ranges up front so you can budget first and talk second. Every figure is indicative; a real quotation comes after the scope is agreed, and then it does not move.
Every figure here is an indicative estimate for budgeting, not a quotation. A real price needs the scope: page extent, word count, language, how much research, how many revisions.
A storybook and a chemistry textbook are not the same work per page.
Writing from a syllabus is more work than rewriting supplied material.
Fifteen languages are written natively; the rate follows availability, not prestige.
Page count, revision rounds and deadline are all part of the price and are fixed in the contract.
| Book category | Indicative rate |
|---|---|
| General content writing | ₹500 – ₹1,000 / page |
| Children’s story writing | ₹500 – ₹1,200 / page |
| Educational textbook writing | ₹600 – ₹1,500 / page |
| CBSE and ICSE textbook content | ₹700 – ₹1,500 / page |
| Tamil Nadu state board content | ₹600 – ₹1,300 / page |
| Workbook content development | ₹400 – ₹900 / page |
| Question bank development | ₹300 – ₹800 / page |
| Fiction book writing | ₹500 – ₹1,200 / page |
| Non-fiction book writing | ₹600 – ₹1,500 / page |
| Academic book writing | ₹800 – ₹2,000 / page |
| Research-based content | ₹1,000 – ₹2,500 / page |
Project estimates, not standard market quotations. Page length, word count and content complexity are defined in the contract before work starts.
| Service | Indicative price |
|---|---|
| Short story writing | ₹2,000 – ₹5,000 per story |
| Children’s storybook writing | ₹8,000 – ₹20,000 |
| Illustrated storybook content | ₹10,000 – ₹25,000 |
| Alphabet book writing | ₹5,000 – ₹12,000 |
| Activity book writing | ₹8,000 – ₹20,000 |
| Colouring book concept | ₹5,000 – ₹15,000 |
| Children’s learning book | ₹10,000 – ₹30,000 |
Each stage is a different person. A copy editor does not proofread their own work.
| Service | Indicative rate |
|---|---|
| Basic proofreading | ₹30 – ₹60 / page |
| Copy editing | ₹50 – ₹100 / page |
| Language editing | ₹50 – ₹120 / page |
| Academic editing | ₹75 – ₹150 / page |
| Developmental editing | ₹100 – ₹250 / page |
| Final quality review | ₹20 – ₹50 / page |
| Service | Indicative price |
|---|---|
| Basic book cover design | ₹2,500 – ₹5,000 |
| Premium book cover design | ₹5,000 – ₹12,000 |
| Children’s illustrated cover | ₹4,000 – ₹10,000 |
| Interior formatting | ₹15 – ₹40 / page |
| Educational book layout | ₹25 – ₹60 / page |
| Workbook layout | ₹20 – ₹50 / page |
| Question paper formatting | ₹10 – ₹30 / page |
| Complex table or diagram layout | ₹30 – ₹100 / page |
| E-book formatting | ₹2,000 – ₹6,000 |
| Index preparation | Custom quote |
| Service | Indicative price |
|---|---|
| Multiple-choice question creation | ₹20 – ₹50 per question |
| Subjective question creation | ₹30 – ₹100 per question |
| Detailed answer writing | ₹40 – ₹120 per question |
| Question paper preparation | ₹500 – ₹2,000 per paper |
| Model question paper with answers | ₹1,000 – ₹3,000 per paper |
| Chapter-wise question bank | Custom quote |
| Complete subject question bank | Custom quote |
More on this work: question bank writing.
| Service | Indicative price |
|---|---|
| QR code generation | ₹10 – ₹30 per code |
| QR code placement in the book | ₹10 – ₹25 / page |
| Educational video script | ₹500 – ₹1,500 per minute of planned video |
| QR code testing, whole project | ₹500 – ₹2,000 |
| Video production | Custom quote |
| Complete smart textbook integration | Custom quote |
More on this work: QR code smart textbooks.
| Service | Indicative rate |
|---|---|
| English to Indian language translation | ₹1.50 – ₹4 per word |
| Indian language to English translation | ₹1.50 – ₹4 per word |
| International language translation | ₹2 – ₹6 per word |
| Academic translation | ₹2 – ₹6 per word |
| Children’s book translation | ₹2 – ₹5 per word |
| Multilingual proofreading | ₹0.75 – ₹2 per word |
| Regional language typesetting | ₹20 – ₹60 / page |
More on this work: multilingual book writing.
Entry-level project estimates, not fixed prices for unlimited pages. Scope, manuscript length and the number of revision rounds are agreed before a quotation is issued.
| Package | Includes | Indicative starting price |
|---|---|---|
| Basic | Writing and editing | ₹15,000 |
| Standard | Writing, editing and cover | ₹20,000 |
| Professional | Writing, editing, cover and layout | ₹30,000 |
| Complete publishing | Writing, editing, design, typesetting and print coordination | ₹40,000 |
| Smart textbook | Textbook, QR codes and digital learning integration | Custom quote |
Printing, video production, illustration and taxes are additional where applicable.
Printing is always a separate quotation, because the variables are physical.
Published book printing rates for the common A5 345-page job are on book printing. Ask for a quotation at 100, 500, 1,000, 5,000 or 10,000 copies.
Because a page of a chemistry textbook and a page of a storybook are not the same work. Once the scope is agreed the price is fixed in writing and does not change.
It is defined in the contract, as a word count rather than a layout page, so the figure cannot drift with typesetting.
No. Printing is quoted separately because it depends on size, paper, colour, binding and quantity.
Yes. One sample chapter, written in full, before the rest of the book is commissioned.
You do, in full, on final payment. We take no credit and do not reuse the material.
No. They are entry-level estimates. Extent and revision rounds are agreed before the quotation.
Send the brief and we reply with a scope, a fixed price and a date — usually within one working day. Whole programmes are quoted the same way as single titles.
info@contentfactory.in · contentfactory14@gmail.com · Chennai, Tamil Nadu, India
Journal feed: rss.xml